The El 6 produces cathode blocks at the El 6 Novosibirsk. The El 6 Novosibirsk is well located: both close to suppliers (coke, pitch, and anthracite producers) and consumers (Russian aluminum factories).
PROPERTIES | UNIT | SAMPLING | N-1 | N-2 | N-3 | N-4 |
---|---|---|---|---|---|---|
Real density, min | g/cm3 | parallel | 1,91 | 1,93 | 2,03 | 2,20 |
Apparent density, min | g/cm3 | parallel | 1,56 | 1,59 | 1,6 | 1,62 |
Electrical Resistance, max | μΩm | parallel | 35 | 27 | 20 | 12 |
Total porosity, max | % | parallel | 19:5 | 19 | 21 | 30 |
Open porosity, max | % | parallel | 15 | 14 | 17 | 24 |
Compressive strength, min | MPa | parallel | 34 | 32 | 28 | 20 |
Bending strength, min | MPa | parallel | 12 | 11 | 10 | 8 |
Elasticity modulus / max | GPa | perpendicular | 11 | 10 | 8 | 7 |
Thermal conductivity ( 20°C), min | W/mK | parallel | 10 | 14 | 22 | 97 |
Coefficient of thermal expansion | х10 -6 | parallel | 3,3 | 3,3 | 3,3 | 3,1 |
(interval of 20–520°C), max | К-1 | |||||
Rapport test, max | % | perpendicular | 0,7 | 0,5 | 0,4 | 0,2 |
Ash content, max | % | parallel | 2,5 | 2 | 1,3 | 0,6 |
THE CHOICE OF CB DEPENDS ON CELLS AMPERAGE | AMPERAGE |
---|---|
Amorphous GCA (N-1) | 70–160 kА |
Amorphous ECA (N-2) | 70–240 kА |
Graphitic (N-3) | 240–350 kА |
Graphitized (N-4) | 240–500 kА |
LLC «El 6»
115054, Moscow,
Kosmodamianskaya embankment, house 52,
building 5, floor 5, office 47
+7 (495) 789-96-46© 2013-2024.
All rights reserved.